<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life of PeePee</title>
	<atom:link href="http://philpham.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://philpham.com/blog</link>
	<description>Traveling, Eating, Geeking.</description>
	<lastBuildDate>Sun, 27 Dec 2009 17:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I nearly died today&#8230;. Twice.</title>
		<link>http://philpham.com/blog/?p=311</link>
		<comments>http://philpham.com/blog/?p=311#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:42:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[Koh Samui]]></category>
		<category><![CDATA[Koh Tao]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=311</guid>
		<description><![CDATA[I went scuba diving today and nearly died&#8230; Twice. Here&#8217;s the first story. I&#8217;m in Thailand currently for a wedding in Koh Samui. (Great place BTW) and decided to go scuba diving one of the days I&#8217;m here for. We went to Koh Tao via a speed boat. On my first dive down. I saw [...]]]></description>
			<content:encoded><![CDATA[<p>I went scuba diving today and nearly died&#8230; Twice. Here&#8217;s the first story.</p>
<p>I&#8217;m in Thailand currently for a wedding in Koh Samui. (Great place BTW) and decided to go scuba diving one of the days I&#8217;m here for. </p>
<p>We went to Koh Tao via a speed boat. On my first dive down. I saw this. </p>
<p>http://en.wikipedia.org/wiki/Bull_shark</p>
<p>A bull shark. It was off in the distance about 40-50 feet away and in murkey water. Pretty cool. I whipped out my camera and snapped a pic. Then it came back a second time and then a third time. Each time getting closer. The last round it was about 20-30 feet away and it was huge, probably around 5-6 feet long.</p>
<p>After the second spotting, I put away my camera and pulled out my knife. This was probably the biggest predator I&#8217;ve ever seen while diving. </p>
<p>My scuba instructor seemed genuinely awed and alert, so I was scared. But he didn&#8217;t seem scared so I wasn&#8217;t too worried. Now that I&#8217;ve gotten on shore and looked up the type of shark it was&#8230; I feel really fortuneate to have experienced such a creature and walked away from it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Christmas gift ever.</title>
		<link>http://philpham.com/blog/?p=309</link>
		<comments>http://philpham.com/blog/?p=309#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:50:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=309</guid>
		<description><![CDATA[Maybe he didn&#8217;t get this for Christmas, but still it&#8217;s an amazing gift and an affirmation that the future is bright for medicine and technology.]]></description>
			<content:encoded><![CDATA[<p>Maybe he didn&#8217;t get this for Christmas, but still it&#8217;s an amazing gift and an affirmation that the future is bright for medicine and technology.</p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1184614595" bgcolor="#FFFFFF" flashVars="videoId=58585705001&#038;playerId=1184614595&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all you foodies &#8211; ChefDB</title>
		<link>http://philpham.com/blog/?p=307</link>
		<comments>http://philpham.com/blog/?p=307#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:56:31 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[chefdb]]></category>
		<category><![CDATA[chefs]]></category>
		<category><![CDATA[imdb]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=307</guid>
		<description><![CDATA[The film industry has IMDB. Now the food industry has ChefDB. What a brilliant idea. It&#8217;s a database of restaurants, who works in them, where they&#8217;ve worked and related links. Genius. Now, you can track your favorite chefs. See when ratings started going up or down.. and why. You can see where else these same [...]]]></description>
			<content:encoded><![CDATA[<p>The film industry has <a href="http://www.IMDB.com/" target="_blank">IMDB.</a> Now the food industry has <a href="http://www.chefdb.com/" target="_blank">ChefDB.</a> What a brilliant idea. It&#8217;s a database of restaurants, who works in them, where they&#8217;ve worked and related links.</p>
<p>Genius.</p>
<p>Now, you can track your favorite chefs. See when ratings started going up or down.. and why. You can see where else these same people have worked in the past, to find other restaurants that you might want to go to as well. Or where they are headed to in the future, so you can bookmark that as a place you want to try out.</p>
<p>Pure Genius.</p>
<p><a href="http://www.chefdb.com/" target="_blank">http://www.chefdb.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I *heart* bacon</title>
		<link>http://philpham.com/blog/?p=303</link>
		<comments>http://philpham.com/blog/?p=303#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:47:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Funny Websites]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[geekologie]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[pic]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=303</guid>
		<description><![CDATA[Found this series of pics going through Gizmodo and Geekologie and I had to share.]]></description>
			<content:encoded><![CDATA[<p>Found this series of pics going through <a href="http://gizmodo.com/5406575/bacon-sunrise" target="_blank">Gizmodo</a> and <a href="http://www.geekologie.com/2009/11/bacon_sunrise_is_the_new_tequi.php" target="_blank">Geekologie</a> and I had to share.</p>
<div id="attachment_304" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-304" title="bacon-sunrise" src="http://philpham.com/blog/wp-content/uploads/2009/11/bacon-sunrise.jpg" alt="Bacon Sunrise" width="450" height="292" /><p class="wp-caption-text">Bacon Sunrise</p></div>
<div id="attachment_305" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-305" title="bacon-road" src="http://philpham.com/blog/wp-content/uploads/2009/11/bacon-road.jpg" alt="Bacon Road" width="450" height="552" /><p class="wp-caption-text">Bacon Road</p></div>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions from an interview with Google.</title>
		<link>http://philpham.com/blog/?p=301</link>
		<comments>http://philpham.com/blog/?p=301#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:55:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=301</guid>
		<description><![CDATA[Google asks all kinds of tough questions in their interview process. This is to see how intelligent you are along with seeing how you would solve complex problems. Here&#8217;s a selection along with answers.]]></description>
			<content:encoded><![CDATA[<p>Google asks all kinds of tough questions in their interview process. This is to see how intelligent you are along with seeing how you would solve complex problems. Here&#8217;s a selection along with answers.</p>
<p><iframe src="http://www.businessinsider.com/embed?id=4af1ea5400000000004ee2a9&amp;width=400&amp;height=430" width="400" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken wing update</title>
		<link>http://philpham.com/blog/?p=300</link>
		<comments>http://philpham.com/blog/?p=300#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:52:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=300</guid>
		<description><![CDATA[I tried last night at a Bar called B.F.D. in Singapore&#8230; and realized that this is a much more difficult problem in Asia than in the US. You see, in Asia, Chicken wings are served whole. When you order a chicken wing here, usually it comes with the Drumette, Wing and tip all attached. So, [...]]]></description>
			<content:encoded><![CDATA[<p>I tried last night at a Bar called B.F.D. in Singapore&#8230; and realized that this is a much more difficult problem in Asia than in the US. You see, in Asia, Chicken wings are served whole. When you order a chicken wing here, usually it comes with the Drumette, Wing and tip all attached. So, to separate the bones, you need to break down more connective tissue and if the wing is already cooked throughly, the meat just comes apart.</p>
<p>I&#8217;ll need to investigate this matter more thoroughly by visiting Hooters in Clarke Quay. <img src='http://philpham.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to eat a chicken wing</title>
		<link>http://philpham.com/blog/?p=297</link>
		<comments>http://philpham.com/blog/?p=297#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:27:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wings]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=297</guid>
		<description><![CDATA[I just found this post through Digg. I&#8217;ve been eating chicken wings wrong my whole life. I need to rush out TODAY and try this technique out. http://www.bitrebels.com/geek/how-to-correctly-eat-a-chicken-wing/]]></description>
			<content:encoded><![CDATA[<p>I just found this post through <a href="http://digg.com/food_drink/How_To_Correctly_Eat_A_Chicken_Wing?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+digg%2Fpopular+%28Popular+Stories%29&#038;utm_content=Google+Reader" target="_blank">Digg</a>. I&#8217;ve been eating chicken wings wrong my whole life. I need to rush out TODAY and try this technique out.</p>
<p><a href="http://www.bitrebels.com/geek/how-to-correctly-eat-a-chicken-wing/" target="_blank">http://www.bitrebels.com/geek/how-to-correctly-eat-a-chicken-wing/</a></p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/BRcOY-PvOC8&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=sv_SE&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/BRcOY-PvOC8&#038;border=1&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=sv_SE&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When an inch isn&#8217;t an inch</title>
		<link>http://philpham.com/blog/?p=294</link>
		<comments>http://philpham.com/blog/?p=294#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:51:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=294</guid>
		<description><![CDATA[I just found out there is a measurement called a Cun or a Chinese Inch. How confusing is that? The Chinese inch is a bit longer than the American inch. 1 Chinese Inch = 1.762 American Inches&#8230; I think. http://en.wikipedia.org/wiki/Cun_(unit) http://wiki.answers.com/Q/What_was_the_Chinese_inch]]></description>
			<content:encoded><![CDATA[<p>I just found out there is a measurement called a Cun or a Chinese Inch. How confusing is that? The Chinese inch is a bit longer than the American inch.</p>
<p>1 Chinese Inch = 1.762 American Inches&#8230; I think. <img src='http://philpham.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://en.wikipedia.org/wiki/Cun_(unit)" target="_blank">http://en.wikipedia.org/wiki/Cun_(unit)</a></p>
<p><a href="http://wiki.answers.com/Q/What_was_the_Chinese_inch" target="_blank">http://wiki.answers.com/Q/What_was_the_Chinese_inch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyson Fan</title>
		<link>http://philpham.com/blog/?p=290</link>
		<comments>http://philpham.com/blog/?p=290#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:27:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Pics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=290</guid>
		<description><![CDATA[Dyson, the creators of the Dyson vacuum have created a new fan. One that has no visible blades. Those guys are geniuses. Here&#8217;s the link from Gizmodo. http://gizmodo.com/5379890/dyson-air-multiplier-review-making-a-300-fan-takes-cojones]]></description>
			<content:encoded><![CDATA[<p>Dyson, the creators of the Dyson vacuum have created a new fan. One that has no visible blades. Those guys are geniuses. Here&#8217;s the link from Gizmodo.</p>
<p style="text-align: center;"><a href="http://gizmodo.com/5379890/dyson-air-multiplier-review-making-a-300-fan-takes-cojones"><img class="aligncenter size-full wp-image-291" title="500x_P1000115" src="http://philpham.com/blog/wp-content/uploads/2009/10/500x_P1000115.jpg" alt="Dyson Fan" width="500" height="366" /></a></p>
<p><a href="http://gizmodo.com/5379890/dyson-air-multiplier-review-making-a-300-fan-takes-cojones" target="_blank">http://gizmodo.com/5379890/dyson-air-multiplier-review-making-a-300-fan-takes-cojones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Volumes realized</title>
		<link>http://philpham.com/blog/?p=288</link>
		<comments>http://philpham.com/blog/?p=288#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:21:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://philpham.com/blog/?p=288</guid>
		<description><![CDATA[Here&#8217;s an interesting video showing the volume of the readable area of an RFID field. As this technology gains more and more momentum, you&#8217;ll start to see it everywhere and on everything. Immaterials: the ghost in the field from timo on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting video showing the volume of the readable area of an RFID field. As this technology gains more and more momentum, you&#8217;ll start to see it everywhere and on everything.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7022707&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7022707&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/7022707">Immaterials: the ghost in the field</a> from <a href="http://vimeo.com/timoarnall">timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philpham.com/blog/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
